#9101: Vespiteer
Level | Move |
---|---|
0 | Bug Bite |
0 | Confuse Ray |
0 | Gust |
0 | Poison Sting |
0 | Slash |
0 | Struggle Bug |
0 | Infestation |
4 | Fury Cutter |
8 | Toxic |
12 | Fell Stinger |
16 | Fury Swipes |
20 | Iron Defense |
24 | Aromatherapy |
28 | Poison Jab |
32 | X-Scissor |
36 | Quiver Dance |
40 | Megahorn |
44 | Dual Wingbeat |
49 | Fly |
54 | Protect |
TM Moves by Generation
TM Moves Gen 8
Acrobatics
Air Slash
Assurance
Attract
Beat Up
Cross Poison
Facade
Fling
Giga Impact
Hex
Hyper Beam
Pin Missile
Protect
Rain Dance
Rest
Revenge
Round
Screech
Snore
Sunny Day
Swift
Thief
U-turn
Venoshock
Last updated