#4005: Porynair
Level | Move |
---|---|
0 | Conversion |
0 | Defense Curl |
0 | Magnet Rise |
0 | Nasty Plot |
0 | Recycle |
0 | Tackle |
0 | Trickle Room |
15 | Thunder Shock |
20 | Psybeam |
25 | Conversion 2 |
30 | Agility |
35 | Recover |
40 | Discharge |
45 | Tri Attack |
50 | Magic Coat |
55 | Lock-On |
60 | Zap Cannon |
65 | Hyper Beam |
TM Moves by Generation
TM Moves Gen 8
Electroweb
Eerie Impulse
Facade
Giga Impact
Guard Swap
Hyper Beam
Icy Wind
Power Swap
Protect
Rain Dance
Rest
Round
Snore
Solar Beam
Speed Swap
Sunny Day
Swift
Thief
Thunder Wave
Trick Room
Wonder Room
Last updated