#3088: Dragados
Level | Move |
---|---|
0 | Extreme Speed |
0 | Fire Punch |
0 | Hurricane |
0 | Leer |
0 | Roost |
0 | Thunder Punch |
0 | Thunder Wave |
0 | Twister |
0 | Wing Attack |
0 | Wrap |
0 | Ice Fang |
0 | Fire Fang |
0 | Thunder Fang |
0 | Hydro Pump |
0 | Ice Beam |
0 | Scald |
15 | Dragon Tail |
20 | Agility |
25 | Iron Head |
33 | Aqua Tail |
39 | Dragon Rush |
41 | Outrage |
46 | Waterfall |
53 | Lash Out |
62 | Dragon Dance |
80 | Hyper Beam |
90 | Wave Crash |
TM Moves by Generation
TM Moves Gen 8
Air Slash
Attract
Breaking Swipe
Brick Break
Brutal Swing
Bulldoze
Dive
Facade
Fire Punch
Fire Spin
Fly
Fling
Giga Impact
Hail
Hyper Beam
Ice Punch
Icy Wind
Light Screen
Mega Kick
Mega Punch
Protect
Rain Dance
Rest
Rock Slide
Rock Tomb
Round
Safeguard
Sandstorm
Snore
Steel Wing
Sunny Day
Swift
Thunder Punch
Thunder Wave
Whirlpool
Last updated