#3084: Cerulidon
Level | Move |
---|---|
0 | Astonish |
0 | Ember |
0 | LEer |
0 | Night Slaash |
0 | Quick Guard |
0 | Shadow Claw |
0 | Shadow Sneak |
0 | Solar Blade |
0 | Dragon Claw |
0 | Heavy Slam |
0 | Wild Charge |
0 | Discharge |
0 | Flash Cannon |
8 | Clear Smog |
12 | Thunderbolt |
16 | Will-O-Wisp |
20 | Night Shade |
24 | Flame Charge |
28 | Dragon Claw |
32 | Daaazzling Gleam |
37 | Swords Dance |
42 | Ally Switch |
48 | Bitter Blade |
56 | Psycho Cut |
62 | Flare Blitz |
80 | Electro Drift |
Last updated