#3079: Raytina
Level | Move |
---|---|
0 | Air Slash |
0 | Ancient Power |
0 | Dragon Ascent |
0 | Scary Face |
0 | Twister |
0 | Dual Wingbeat |
0 | Destiny Bond |
0 | Shadow Ball |
0 | Shadow Claw |
0 | Defog |
0 | Dark Pulse |
0 | Energy Ball |
9 | Aura Sphere |
18 | Dragon Dance |
27 | Extreme Speed |
36 | Dragon Pulse |
45 | Phantom Force |
54 | Earth Power |
63 | Fly |
72 | Hurricane |
81 | Outrage |
90 | Hyper Beam |
TM Moves by Generation
TM Moves Gen 8
Air Slash
Avalanche
Brick Break
Breaking Swipe
Brutal Swing
Bulldoze
Dive
Facade
Fling
Fly
Giga Impact
Hyper Beam
Icy Wind
Protect
Rain Dance
Rest
Rock Slide
Rock Tomb
Round
Sandstorm
Scary Face
Shadow Claw
Snore
Solar Beam
Sunny Day
Swift
Thunder Wave
Whirlpool
Last updated