#2023: Poryalga
Level | Move |
---|---|
0 | Conversion |
0 | Tackle |
0 | Roar of Time |
0 | Dragon Pulse |
0 | Flash Cannon |
0 | Hyper Voice |
5 | Recycle |
10 | Magnet Rise/Gyro Ball |
15 | Thunder Shock/Electric Terrain |
20 | Psybeam/Psyshock |
25 | Conversion 2/Draco Meteor |
30 | Agility |
35 | Recover/Trick Room |
40 | Discharge |
45 | Tri Attack/Hyper Beam |
50 | Magic Coat/Counter |
55 | Lock-On |
60 | Zap Cannon/Boomburst |
80 | 3D Roar of Time |
TM Moves by Generation
TM Moves Gen 8
Eerie Impulse
Electroweb
Facade
Giga Impact
Guard Swap
Hyper Beam
Icy Wind
Power Swap
Protect
Rain Dance
Rest
Round
Snore
Solar Beam
Speed Swap
Swift
Sunny Day
Thief
Thunder Wave
Trick Room
Wonder Room
Last updated