#11007: Arcoxys
Level | Move |
---|---|
0 | Leer |
0 | Wrap |
7 | Night Shade |
13 | Teleport |
19 | Knock Off |
25 | Toxic Spikes |
31 | Psychic |
37 | Switcheroo |
43 | Psycho Shift |
49 | Zen Heaadbutt |
55 | Cosmic Power |
61 | Recover |
67 | Psycho Boost |
73 | Hyper Beam |
Last updated
Level | Move |
---|---|
0 | Leer |
0 | Wrap |
7 | Night Shade |
13 | Teleport |
19 | Knock Off |
25 | Toxic Spikes |
31 | Psychic |
37 | Switcheroo |
43 | Psycho Shift |
49 | Zen Heaadbutt |
55 | Cosmic Power |
61 | Recover |
67 | Psycho Boost |
73 | Hyper Beam |
Last updated